<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>File-Converters.net</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://www.file-converters.net/product.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name />
			<Author_Last_Name />
			<Author_Email />
			<Contact_First_Name />
			<Contact_Last_Name />
			<Contact_Email />
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@file-converters.net</Sales_Email>
			<Support_Email>support@file-converters.net</Support_Email>
			<General_Email>support@file-converters.net</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>XLS Converter</Program_Name>
		<Program_Version>1.6.2</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>99.50</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_Categories>Spreadsheets</Program_Categories>
		<Program_System_Requirements />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned />
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long />
			<File_Size_Bytes>744787</File_Size_Bytes>
			<File_Size_K>727</File_Size_K>
			<File_Size_MB>0.71</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>convert the excel file to txt, html, csv, mdb, dbf,etc. </Keywords>
			<Char_Desc_45>convert the excel file to txt, html, csv, mdb</Char_Desc_45>
			<Char_Desc_80>convert the excel file to txt, html, csv, mdb, dbf,etc. </Char_Desc_80>
			<Char_Desc_250>XLS Converter can easily convert the excel file to txt, html, csv, mdb, dbf,etc. The processing is as quickly as possible. MS Excel is doesn't required!</Char_Desc_250>
			<Char_Desc_450>XLS Converter can easily convert the excel file to txt, html, csv, mdb, dbf,etc. The processing is as quickly as possible. MS Excel is doesn't required! The interface is very neat and very powerful, you don't need to open windows explore first, you can select the directory from folder tree in the program, and then the files will list in the right pane, depend filters you have chosen, other files will not list in it!</Char_Desc_450>
			<Char_Desc_2000 />
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.file-converters.net/product.html</Application_Info_URL>
			<Application_Order_URL>http://www.file-converters.net/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.file-converters.net/images/screenshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.file-converters.net/images/xls-converter-cap.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.file-converters.net/xls-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.file-converters.net/download/xls-converter.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
